Tuesday, 11 June 2013
SLC RESULT EXEMPTED 2069 2070
EXEMPTED-RESULT SLC-69 6/11/2013 Page 1 of 11
1-1PASS WITH 1-ST DIVISION
1031495W 1043510Z 1060231C 1060234F 1093517I 1102162V 1141470R 1142685K 1151652H 1161536L 1161537M 1161814D 1162045A
1162151C 1181834D 1201630N 1201631O 1201632P 1201633Q 1221503W 1230394V 1250637K 1250639M 1290104J 1290756L 1320244P
1320272R 1320291K 1330649U 1330654Z 1340420P 1350079C 1360796H 1370369M 1370749C 1380109C 1380185A 1380198N 1380202R
1380203S 1380204T 1380238B 1380239C 1380563O 1400287E 1410384N 1410554B 1410677U 1410707Y 1430952P 1440299C 1440405E
1440600R 1440681U 1441169O 1441434T 1450185I 1450272R 1450567A 1450780F 1451161W 1451288T 1451303I 1451323C 1451605Y
1451681W 1451754R 1451761Y 1451789A 1461201A 1461205E 1470292R 1471737G 1471834Z 1480156B 1480162H 1480189I 1480296L
1480297M 1480458R 1491344J 1530288F 1530362B 1540927K 1541156F 1583771G 1590019O 1590073Q 1590077U 1590204R 1630567C
1640446B 1640605E 1662250R 1672178N 1672528Z 1672622P 1673059K 1680501Q 1700458F 1700484F 1700485G 1700503Y 1700506B
1700516L 1700519O 1700540J 1740593W 1740594X 1740628F 1740938D 1740941G 1740948N 1741034V 1750613G 1770419A 1772459M
2-2PASS WITH 2-ND DIVISION
1010262F 1010285C 1010438Z 1020012F 1020013G 1020027U 1020029W 1020064F 1020065G 1020247G 1020252L 1020415S 1020847I
1021006L 1021007M 1021078F 1021132H 1021148X 1021156F 1021157G 1021165O 1021167Q 1021171U 1021193Q 1021200X 1021228Z
1021229A 1021230B 1021231C 1021233E 1021385A 1021391G 1021393I 1021394J 1021397M 1021406V 1021408X 1021409Y 1021413C
1021463A 1030001K 1030011U 1030027K 1030036T 1030037U 1030038V 1030048F 1030139S 1030187O 1030188P 1030230F 1030231G
1030236L 1030239O 1030247W 1030257G 1030284H 1030293Q 1030441I 1030442J 1030457Y 1030536Z 1030609U 1030641A 1030655O
1030656P 1030657Q 1030668B 1030675I 1030689W 1030691Y 1030692Z 1030714V 1030728J 1030730L 1030733O 1030752H 1030754J
1030796Z 1030857I 1030858J 1030872X 1030914N 1030943Q 1030968P 1030989K 1031075S 1031085C 1031098P 1031099Q 1031102T
1031115G 1031118J 1031125Q 1031294D 1031295E 1031326J 1031346D 1031388T 1031389U 1031402H 1031451E 1031569S 1031615M
1031683C 1031685E 1031687G 1031777S 1031847K 1031848L 1031849M 1031939Y 1031950J 1031954N 1031978L 1032028J 1032191Q
1032207G 1032230D 1032234H 1032249W 1032276X 1032277Y 1032301W 1032304Z 1032308D 1032315K 1032343M 1032361E 1032378V
1032379W 1032408Z 1032419K 1032437C 1032448N 1032471K 1032519G 1032649G 1032671C 1032674F 1032684P 1032685Q 1032715U
1032773A 1032783K 1032786N 1032799A 1032801C 1032802D 1032804F 1032814P 1032844T 1032870T 1032883G 1032959E 1032976V
1033031Y 1033073O 1033085A 1033109Y 1033111A 1033114D 1033146J 1033147K 1033151O 1033167E 1033192D 1033193E 1033194F
1033195G 1033256P 1033258R 1040004D 1040005E 1040009I 1040011K 1040014N 1040015O 1040023W 1040024X 1040025Y 1040026Z
1040027A 1040028B 1040031E 1040032F 1040033G 1040038L 1040039M 1040043Q 1040044R 1040045S 1040047U 1040049W 1040050X
1040054B 1040055C 1040056D 1040057E 1040058F 1040063K 1040067O 1040068P 1040129Y 1040131A 1040167K 1040175S 1040185C
1040186D 1040208Z 1040210B 1040296J 1040335W 1040431O 1040568V 1040593U 1040594V 1040602D 1040606H 1040636L 1040645U
1040646V 1040652B 1040656F 1040697U 1040791K 1040799S 1040873O 1040954R 1040976N 1040987Y 1040995G 1041006R 1041013Y
1041015A 1041016B 1041038X 1041061U 1041079M 1041106N 1041118Z 1041122D 1041138T 1041141W 1041152H 1041158N 1041161Q
1041162R 1041163S 1041164T 1041198B 1041249A 1041420P 1041431A 1041453W 1041454X 1041474R 1041624L 1041646H 1041648J
1041659U 1041686V 1041769A 1041908J 1042000X 1042017O 1042084D 1042085E 1042089I 1042095O 1042402J 1042419A 1042482L
1042518V 1042523A 1042648V 1042689K 1042690L 1042692N 1042693O 1042702X 1042725U 1042852R 1042855U 1042894H 1042931S
1042964Z 1042971G 1042981Q 1042983S 1042985U 1043093Y 1043154H 1043184L 1043260J 1043289M 1043328Z 1043349U 1043350V
1043353Y 1043441I 1043448P 1043466H 1043471M 1043472N 1043473O 1043478T 1043487C 1043511A 1043512B 1043513C 1043516F
1043517G 1043521K 1043534X 1043535Y 1043536Z 1043537A 1043539C 1043542F 1043543G 1043544H 1043545I 1043571I 1043624J
1043693A 1043713U 1043751G 1043852D 1043858J 1043865Q 1043874Z 1050017G 1050577U 1050694H 1060222T 1060223U 1060225W
1060226X 1060227Y 1060228Z 1060229A 1060230B 1060232D 1060233E 1060235G 1060237I 1060238J 1060242N 1060243O 1060244P
1060246R 1060247S 1060250V 1060251W 1060252X 1060255A 1060256B 1060260F 1060270P 1060271Q 1060272R 1060275U 1060278X
1060285E 1060298R 1060341I 1060345M 1060356X 1060357Y 1060360B 1060361C 1060362D 1060463A 1060492D 1060682L 1060698B
1070239A 1070267C 1070398D 1070407M 1070459M 1070477E 1070478F 1070533I 1070545U 1070573W 1070588L 1070595S 1070604B
1070605C 1070657C 1070805U 1070879Q 1070905Q 1071486Z 1071491E 1080009U 1080034T 1080103K 1080106N 1080145A 1080232J
1080244V 1080246X 1080271W 1080318R 1080505W 1080598L 1080793Y 1080945U 1080946V 1081223M 1081252P 1081311W 1081333S
1081334T 1081339Y 1081342B 1081383Q 1081386T 1081591Q 1081593S 1081905S 1081937Y 1081938Z 1081939A 1081947I 1081948J
1082046D 1090034J 1090165K 1090166L 1090167M 1090168N 1090172R 1090173S 1090326P 1090396H 1090408T 1090559O 1090855Y
1090866J 1090914F 1090916H 1090917I 1090919K 1090972L 1091013A 1091058T 1091155M 1091250D 1091266T 1091268V 1091274B
1091328D 1091352B 1091358H 1091359I 1091361K 1091412J 1091517K 1091518L 1091524R 1091525S 1091533A 1091534B 1091550R
1091655S 1091820B 1091822D 1091854J 1091959K 1092003C 1092085G 1092114J 1092203U 1092237C 1092252R 1092326N 1092327O
1092328P 1092334V 1092352N 1092353O 1092354P 1092481M 1092483O 1092484P 1092511Q 1092514T 1092637M 1092639O 1092669S
1092671U 1092674X 1092675Y 1092676Z 1092677A 1092678B 1092684H 1092710H 1092759E 1092830X 1092914D 1093060T 1093061U
1093063W 1093065Y 1093066Z 1093119A 1093164T 1093215S 1093217U 1093395Q 1093501S 1093503U 1093508Z 1093509A 1093510B
1093511C 1093512D 1093516H 1093533Y 1093576P 1093603Q 1093618F 1093619G 1093625M 1093721E 1093722F 1093724H 1093805K
1100085Y 1100165A 1100287S 1100299E 1100310P 1100311Q 1100334N 1100335O 1100336P 1100355I 1100356J 1100357K 1100365S
1100368V 1100370X 1100374B 1100375C 1100376D 1100386N 1100390R 1100391S 1100436L 1100452B 1100487K 1100489M 1100490N
1100494R 1100495S 1100533E 1100566L 1100578X 1100621O 1100629W 1100630X 1100632Z 1100661C 1100686B 1100688D 1100705U
1100719I 1100723M 1100724N 1100730T 1100740D 1100741E 1100745I 1100750N 1100780R 1100782T 1100793E 1100800L 1100805Q
1100826L 1100828N 1100837W 1100838X 1100839Y 1100840Z 1100846F 1100847G 1100853M 1100857Q 1100862V 1100867A 1100868B
1100876J 1100880N 1100915W 1100949E 1101047Y 1101048Z 1101051C 1101052D 1101053E 1101128B 1101131E 1101204Z 1101261E
1101275S 1101283A 1101285C 1101286D 1101297O 1101300R 1101301S 1101302T 1101313E 1101321M 1101322N 1101325Q 1101329U
1101353S 1101354T 1101355U 1101372L 1101373M 1101389C 1101397K 1101398L 1101400N 1101402P 1101430R 1101435W 1101436X
1101439A 1101555M 1101595A 1101598D 1101600F 1101602H 1101617W 1101646Z 1101665S 1101671Y 1101672Z 1101675C 1101678F
1101681I 1101685M 1101687O 1101695W 1101696X 1101698Z 1101719U 1101720V 1101753C 1101777A 1101883C 1101887G 1101888H
1101893M 1101897Q 1101898R 1101900T 1101902V 1101906Z 1101910D 1101911E 1101912F 1101913G 1101914H 1101927U 1101928V
1101929W 1101930X 1101943K 1102098J 1102099K 1102100L 1102101M 1102116B 1102117C 1102128N 1102144D 1102146F 1102177K
1102181O 1102182P 1102183Q 1102194B 1102271A 1102300D 1102306J 1102316T 1102321Y 1102351C 1102412L 1102418R 1102424X
EXEMPTED-RESULT SLC-69 6/11/2013 Page 2 of 11
1102432F 1102433G 1102443Q 1102446T 1102447U 1102448V 1102452Z 1102453A 1102454B 1102455C 1102456D 1102468P 1102481C
1102501W 1102502X 1102515K 1102531A 1102561E 1102633Y 1102697K 1102723K 1102864V 1102926F 1102927G 1102928H 1102982J
1103023Y 1103117O 1103122T 1103127Y 1103128Z 1103213G 1103222P 1103337A 1103341E 1103418D 1103420F 1103711K 1103719S
1103846P 1104141Y 1104257K 1104258L 1104277E 1104376Z 1104381E 1104388L 1104390N 1104392P 1104396T 1104397U 1104398V
1104399W 1110151C 1110179E 1110193S 1110202B 1110205E 1110266N 1110344N 1110345O 1110395M 1110417I 1110421M 1110425Q
1110432X 1110433Y 1110441G 1110450P 1110480T 1110527O 1110547I 1110559U 1110566B 1110579O 1110585U 1110586V 1110673E
1110699E 1110700F 1110716V 1120143K 1120160B 1120203S 1120209Y 1120214D 1120235Y 1120237A 1120357Q 1120367A 1120427I
1120428J 1120434P 1120436R 1120478H 1120481K 1120747Q 1120748R 1120763G 1120780X 1120958T 1120962X 1121011U 1121553Q
1121555S 1121556T 1121566D 1121574L 1121575M 1121580R 1121590B 1121601M 1121604P 1121614Z 1121647G 1121723E 1121724F
1121753I 1121757M 1121816T 1121817U 1121875A 1121880F 1121884J 1121887M 1121888N 1121889O 1121893S 1121894T 1121899Y
1121900Z 1121901A 1121903C 1121904D 1121920T 1121921U 1121922V 1121923W 1130090Z 1130091A 1130141Y 1130201G 1130226F
1130242V 1130269W 1130271Y 1130275C 1130288P 1130326B 1130327C 1130488H 1130489I 1130492L 1130494N 1130495O 1130497Q
1130498R 1130499S 1130502V 1130503W 1130505Y 1130506Z 1130508B 1130510D 1130512F 1130515I 1130516J 1130517K 1130518L
1130519M 1130520N 1130521O 1130533A 1130536D 1130537E 1130540H 1130566H 1130579U 1130691C 1130704P 1130724J 1130927E
1131054B 1131059G 1131062J 1131063K 1131064L 1131067O 1131070R 1131071S 1131073U 1131074V 1131075W 1131080B 1131083E
1131085G 1131090L 1131091M 1131092N 1131093O 1131094P 1131097S 1131101W 1131103Y 1131106B 1131107C 1131108D 1131110F
1131111G 1131112H 1131115K 1131117M 1131118N 1131119O 1131120P 1131125U 1131127W 1131129Y 1131130Z 1131134D 1131138H
1131144N 1131200R 1131208Z 1131219K 1131224P 1131228T 1131230V 1131236B 1131239E 1131261A 1131263C 1131268H 1131273M
1131277Q 1131278R 1131279S 1131281U 1131311Y 1131315C 1131337Y 1131371G 1131374J 1131381Q 1131382R 1131436T 1131437U
1140007K 1140063O 1140064P 1140066R 1140071W 1140130D 1140191M 1140273Q 1140274R 1140275S 1140282Z 1140284B 1140285C
1140332X 1140343I 1140345K 1140512V 1140514X 1140515Y 1140518B 1140533Q 1140534R 1140558P 1140885E 1141104P 1141105Q
1141174H 1141176J 1141382H 1141383I 1141394T 1141395U 1141460H 1141481C 1141500V 1141501W 1141504Z 1141507C 1141508D
1141546P 1141548R 1141550T 1141551U 1141552V 1141553W 1141589G 1141737Y 1141999A 1142002D 1142208B 1142653E 1142676B
1142677C 1142678D 1142679E 1142681G 1142683I 1142684J 1142686L 1142687M 1142688N 1142713M 1143041C 1143096F 1143175G
1143176H 1143177I 1143278F 1143294V 1143339O 1143389M 1143392P 1143424V 1143576R 1150089E 1150924H 1150939W 1150962T
1151047A 1151053G 1151467E 1151877Y 1152647O 1152759W 1153030H 1160090V 1160091W 1160092X 1160152F 1160157K 1160283G
1160574L 1160585W 1160590B 1160591C 1160636V 1160643C 1160644D 1160650J 1160651K 1160681O 1161026V 1161033C 1161208V
1161305O 1161318B 1161348F 1161356N 1161379K 1161414T 1161488P 1161495W 1161519U 1161532H 1161533I 1161535K 1161539O
1161547W 1161549Y 1161554D 1161564N 1161565O 1161566P 1161567Q 1161595S 1161612J 1161649U 1161656B 1161670P 1161753U
1161799O 1161815E 1161832V 1161833W 1161835Y 1161961U 1161970D 1162002J 1162004L 1162025G 1162036R 1162037S 1162041W
1162042X 1162044Z 1162046B 1162048D 1162050F 1162082L 1162083M 1162084N 1162086P 1162088R 1162095Y 1162096Z 1162097A
1162098B 1162100D 1162101E 1162102F 1162103G 1162104H 1162106J 1162109M 1162110N 1162139Q 1162147Y 1162152D 1162188N
1162194T 1162219S 1162334D 1162337G 1162354X 1162355Y 1162356Z 1162357A 1162360D 1162393K 1162398P 1170027A 1170108D
1170196N 1170212D 1170213E 1170238D 1170250P 1170260Z 1170351M 1170352N 1170396F 1170673W 1170806Z 1170818L 1170837E
1170848P 1170849Q 1170850R 1170852T 1170857Y 1170895K 1170897M 1170905U 1170916F 1171046F 1171047G 1171050J 1171077K
1171115W 1171172B 1171174D 1171175E 1180007W 1180176J 1180177K 1180178L 1180222D 1180385K 1180388N 1180390P 1180391Q
1180392R 1180393S 1180394T 1180395U 1180396V 1180399Y 1180400Z 1180401A 1180403C 1180420T 1180422V 1180425Y 1180436J
1180440N 1180708V 1180724L 1180741C 1180757S 1180826J 1180885Q 1180937Q 1180938R 1180971Y 1180974B 1180980H 1181105C
1181120R 1181191K 1181193M 1181194N 1181205Y 1181206Z 1181207A 1181209C 1181214H 1181215I 1181216J 1181217K 1181219M
1181224R 1181235C 1181264F 1181265G 1181267I 1181269K 1181420F 1181427M 1181428N 1181430P 1181526H 1181536R 1181556L
1181557M 1181564T 1181632J 1181658J 1181678D 1181680F 1181681G 1181706F 1181713M 1181792N 1181793O 1181794P 1181796R
1181797S 1181799U 1181800V 1181804Z 1181805A 1181806B 1181812H 1181828X 1181882Z 1181883A 1181885C 1181886D 1181887E
1181894L 1181902T 1181918J 1181920L 1181921M 1181922N 1181928T 1181933Y 1181934Z 1181937C 1181950P 1181952R 1181957W
1181959Y 1181960Z 1181961A 1181962B 1190016V 1190029I 1190031K 1190056J 1190059M 1190076D 1190136L 1190138N 1190149Y
1190150Z 1190199W 1190393I 1190411A 1190427Q 1190429S 1190430T 1190485W 1190486X 1190487Y 1190489A 1190491C 1190493E
1190494F 1190496H 1190497I 1190504P 1190506R 1190508T 1190509U 1190510V 1200175O 1200180T 1200224L 1200249K 1200257S
1200278N 1200340X 1200373E 1200375G 1200383O 1200384P 1200385Q 1200444X 1200491S 1200574X 1200575Y 1200748P 1200757Y
1200805U 1200940Z 1201000H 1201123A 1201252Z 1201287I 1201305A 1201306B 1201333C 1201575K 1201629M 1201721A 1201728H
1201829E 1201844T 1201845U 1201856F 1201857G 1201865O 1201866P 1201989I 1202000T 1202035C 1202091G 1202195G 1202199K
1202206R 1202213Y 1202244D 1202297E 1202319A 1202322D 1202323E 1210109Q 1210120B 1210123E 1210153I 1210165U 1210245W
1210246X 1210253E 1210290P 1210295U 1210299Y 1210301A 1210347U 1210397S 1210400V 1210406B 1210440J 1210454X 1210499Q
1210613A 1210614B 1210615C 1210618F 1210674J 1210678N 1210698H 1210705O 1210706P 1210712V 1210714X 1210715Y 1220074X
1220075Y 1220389A 1220490X 1220825U 1220843M 1220844N 1220849S 1220851U 1220916H 1221008V 1221502V 1221506Z 1221513G
1221602R 1221786T 1221949A 1221950B 1221965Q 1222020T 1222121Q 1222210B 1222278R 1222359U 1222386V 1222392B 1222408R
1222412V 1222429M 1222430N 1222588P 1222680D 1230012D 1230020L 1230047M 1230056V 1230057W 1230074N 1230086Z 1230088B
1230090D 1230097K 1230106T 1230107U 1230123K 1230126N 1230128P 1230129Q 1230135W 1230136X 1230137Y 1230138Z 1230139A
1230141C 1230144F 1230169E 1230174J 1230176L 1230177M 1230180P 1230183S 1230194D 1230201K 1230209S 1230212V 1230213W
1230217A 1230231O 1230240X 1230248F 1230287S 1230290V 1230298D 1230299E 1230300F 1230301G 1230302H 1230309O 1230310P
1230315U 1230316V 1230317W 1230319Y 1230327G 1230338R 1230356J 1230368V 1230379G 1230393U 1230395W 1230440P 1230441Q
1230442R 1230443S 1230444T 1230445U 1230517O 1230544P 1230546R 1230547S 1230555A 1230556B 1230559E 1230582B 1230671M
1230719I 1230744H 1230749M 1230752P 1230756T 1230757U 1230758V 1230759W 1230761Y 1230767E 1230771I 1230772J 1230812X
1230831Q 1230882P 1230883Q 1230892Z 1230893A 1230949E 1230964T 1230970Z 1230978H 1230983M 1230990T 1230991U 1231022Z
1231056H 1250002Z 1250003A 1250020R 1250034F 1250078X 1250143K 1250183Y 1250186B 1250231U 1250264B 1250425G 1250453I
1250457M 1250459O 1250463S 1250464T 1250496Z 1250511O 1250530H 1250578D 1250584J 1250617Q 1250623W 1250626Z 1250627A
1250628B 1250629C 1250633G 1250644R 1250653A 1250654B 1250655C 1250656D 1250664L 1250680B 1250681C 1250711G 1250721Q
1250740J 1250815G 1250889C 1250893G 1250920H 1250942D 1250949K 1250969E 1250978N 1250980P 1250985U 1250996F 1250999I
EXEMPTED-RESULT SLC-69 6/11/2013 Page 3 of 11
1251002L 1251005O 1251028L 1251043A 1251044B 1251064V 1251069A 1251070B 1251083O 1251159M 1251214P 1251217S 1251245U
1260008V 1260010X 1260053O 1260054P 1260059U 1260066B 1260071G 1260137U 1260140X 1260146D 1260184P 1260273A 1260275C
1260310L 1260316R 1260318T 1260319U 1260399W 1260404B 1260438J 1260481A 1260491K 1260501U 1260512F 1260542J 1260550R
1260583Y 1260651O 1260668F 1260716B 1260717C 1260718D 1260735U 1260736V 1260743C 1260762V 1260797E 1260825G 1260947Y
1261024X 1261047U 1261048V 1261053A 1261056D 1261070R 1261092N 1261100V 1270013Q 1270019W 1270022Z 1270026D 1270027E
1270028F 1270067S 1270069U 1270071W 1270089O 1270090P 1270096V 1270114N 1270115O 1270116P 1270117Q 1270121U 1270164L
1270179A 1270187I 1270208D 1270217M 1270218N 1270223S 1270228X 1270249S 1270261E 1270267K 1270292J 1270297O 1270302T
1270303U 1270305W 1270306X 1270313E 1270315G 1270371K 1270380T 1270400N 1270440B 1270449K 1270484T 1270485U 1270535S
1270577I 1270590V 1270591W 1270630J 1270641U 1270656J 1270658L 1270660N 1270661O 1270665S 1270680H 1270700B 1270709K
1270710L 1270711M 1270724Z 1270725A 1270728D 1270739O 1270756F 1270766P 1270767Q 1270768R 1270769S 1270779C 1270786J
1270787K 1270788L 1270789M 1270790N 1270801Y 1270835G 1270854Z 1270855A 1270859E 1270864J 1270902V 1270909C 1270941I
1270983Y 1270988D 1270991G 1270996L 1271005U 1271008X 1271037A 1271048L 1271075M 1271077O 1271090B 1271102N 1271121G
1271122H 1271134T 1271148H 1271149I 1271150J 1271151K 1271152L 1271174H 1271175I 1271197E 1271204L 1271218Z 1271234P
1280043K 1280056X 1280122L 1280225K 1280351G 1280374D 1280421Y 1290010T 1290050H 1290051I 1290078J 1290095A 1290146Z
1290178F 1290184L 1290484Z 1290485A 1290489E 1290491G 1290494J 1290496L 1290498N 1290500P 1290501Q 1290505U 1290509Y
1290510Z 1290511A 1290546J 1290579Q 1290620F 1290622H 1290632R 1290699G 1290709Q 1290713U 1290714V 1290715W 1290716X
1290717Y 1290718Z 1290719A 1290725G 1290729K 1290763S 1290860L 1290875A 1290889O 1290938L 1290995Q 1291012H 1291041K
1291116H 1291119K 1291166F 1291170J 1291173M 1291235W 1291289Y 1291336T 1291382N 1291393Y 1291447A 1291484L 1320018X
1320022B 1320024D 1320026F 1320027G 1320028H 1320100B 1320102D 1320132H 1320169S 1320192P 1320199W 1320203A 1320205C
1320206D 1320211I 1320212J 1320226X 1320229A 1320234F 1320237I 1320238J 1320239K 1320241M 1320242N 1320243O 1320245Q
1320249U 1320250V 1320255A 1320256B 1320257C 1320259E 1320262H 1320268N 1320283C 1320286F 1320290J 1320292L 1320293M
1320294N 1320295O 1320296P 1320302V 1320312F 1320323Q 1320324R 1320326T 1320328V 1320330X 1320345M 1320346N 1320347O
1320349Q 1320406V 1320437A 1320461Y 1320482T 1320483U 1320491C 1320500L 1330081Y 1330105W 1330118J 1330134Z 1330136B
1330141G 1330144J 1330145K 1330146L 1330147M 1330148N 1330149O 1330150P 1330151Q 1330154T 1330155U 1330156V 1330157W
1330160Z 1330213A 1330261W 1330269E 1330274J 1330321E 1330399E 1330431K 1330481I 1330520V 1330528D 1330550Z 1330554D
1330558H 1330559I 1330568R 1330575Y 1330577A 1330582F 1330589M 1330596T 1330646R 1330653Y 1330670P 1330675U 1330690J
1330693M 1330763E 1330789E 1330795K 1330804T 1330812B 1330833W 1330838B 1330840D 1330908T 1330925K 1330928N 1340006R
1340026L 1340034T 1340048H 1340100H 1340134P 1340135Q 1340138T 1340139U 1340228F 1340229G 1340233K 1340269U 1340279E
1340304D 1340326Z 1340339M 1340341O 1340373U 1340380B 1340387I 1340396R 1340416L 1340432B 1340434D 1340483A 1340564D
1340618F 1340631S 1340636X 1340709S 1340818X 1340877E 1340889Q 1340924Z 1340926B 1340963M 1341023U 1341038J 1341046R
1341047S 1341056B 1341137E 1341138F 1341140H 1341149Q 1341153U 1341168J 1341170L 1341174P 1341185A 1341197M 1341225O
1341226P 1341230T 1341231U 1341275M 1341291C 1341312X 1341320F 1341322H 1341359S 1341385S 1341386T 1341476F 1341493W
1341564P 1341683E 1341704Z 1341739I 1350280V 1350304T 1350390B 1350392D 1350557M 1360610D 1360717G 1360797I 1360798J
1360802N 1360805Q 1360847G 1360981K 1360988R 1361000D 1361316H 1361334Z 1361335A 1361336B 1370012T 1370013U 1370026H
1370100D 1370107K 1370124B 1370182H 1370185K 1370196V 1370235I 1370238L 1370240N 1370323S 1370327W 1370339I 1370355Y
1370392J 1370439E 1370477Q 1370478R 1370558T 1370574J 1370639W 1370640X 1370654L 1370656N 1370659Q 1370700F 1370743W
1370744X 1370798Z 1370827C 1370828D 1370829E 1370837M 1370838N 1370895S 1370905C 1370934F 1370935G 1370944P 1370949U
1370969O 1370970P 1370981A 1370983C 1371011E 1371014H 1371015I 1371029W 1371031Y 1371047O 1371159W 1371164B 1371227M
1371229O 1371268B 1371273G 1371320B 1371393W 1371409M 1380002Z 1380018P 1380022T 1380023U 1380025W 1380034F 1380035G
1380036H 1380043O 1380046R 1380047S 1380048T 1380049U 1380053Y 1380055A 1380056B 1380063I 1380076V 1380077W 1380086F
1380091K 1380094N 1380099S 1380106Z 1380107A 1380111E 1380112F 1380116J 1380127U 1380128V 1380136D 1380159A 1380160B
1380163E 1380164F 1380165G 1380168J 1380171M 1380173O 1380174P 1380175Q 1380177S 1380178T 1380179U 1380180V 1380181W
1380182X 1380186B 1380187C 1380188D 1380189E 1380190F 1380191G 1380192H 1380193I 1380194J 1380195K 1380200P 1380201Q
1380205U 1380206V 1380208X 1380215E 1380217G 1380219I 1380222L 1380223M 1380224N 1380231U 1380232V 1380233W 1380235Y
1380236Z 1380240D 1380243G 1380246J 1380250N 1380251O 1380252P 1380253Q 1380254R 1380255S 1380257U 1380260X 1380261Y
1380264B 1380265C 1380266D 1380267E 1380268F 1380269G 1380270H 1380274L 1380275M 1380278P 1380280R 1380281S 1380289A
1380291C 1380298J 1380305Q 1380309U 1380323I 1380324J 1380331Q 1380355O 1380356P 1380357Q 1380363W 1380368B 1380372F
1380373G 1380375I 1380376J 1380378L 1380380N 1380382P 1380392Z 1380397E 1380406N 1380409Q 1380417Y 1380427I 1380441W
1380442X 1380443Y 1380445A 1380468X 1380470Z 1380480J 1380488R 1380498B 1380501E 1380506J 1380544V 1380547Y 1380548Z
1380549A 1380550B 1380551C 1380553E 1380556H 1380561M 1380564P 1400004H 1400010N 1400071W 1400072X 1400105E 1400122V
1400128B 1400134H 1400135I 1400140N 1400141O 1400146T 1400148V 1400149W 1400154B 1400173U 1400180B 1400196R 1400197S
1400198T 1400199U 1400203Y 1400210F 1400213I 1400221Q 1400222R 1400224T 1400240J 1400242L 1400263G 1400266J 1400277U
1400284B 1400294L 1400298P 1400305W 1400310B 1400311C 1400312D 1400330V 1400332X 1400338D 1400339E 1400349O 1400361A
1400362B 1400367G 1400368H 1400370J 1400371K 1400372L 1400373M 1400375O 1400376P 1400377Q 1400378R 1400380T 1400382V
1400384X 1400385Y 1400397K 1400399M 1400403Q 1400413A 1400422J 1400440B 1400452N 1400465A 1400468D 1400531O 1400533Q
1400542Z 1400555M 1400556N 1400561S 1400563U 1400568Z 1400580L 1400585Q 1400599E 1400612R 1400696X 1400697Y 1400705G
1400709K 1400714P 1400725A 1400726B 1400727C 1400733I 1400734J 1400737M 1400738N 1400742R 1400743S 1400744T 1400751A
1400758H 1400761K 1400762L 1410006Z 1410022P 1410032Z 1410033A 1410073O 1410082X 1410096L 1410099O 1410103S 1410104T
1410105U 1410109Y 1410116F 1410118H 1410126P 1410129S 1410131U 1410139C 1410155S 1410157U 1410160X 1410195G 1410196H
1410204P 1410206R 1410213Y 1410219E 1410224J 1410234T 1410241A 1410243C 1410247G 1410253M 1410255O 1410274H 1410276J
1410277K 1410280N 1410283Q 1410284R 1410291Y 1410295C 1410314V 1410332N 1410352H 1410358N 1410360P 1410363S 1410368X
1410371A 1410385O 1410424B 1410429G 1410447Y 1410448Z 1410450B 1410451C 1410453E 1410455G 1410457I 1410465Q 1410469U
1410472X 1410474Z 1410490P 1410492R 1410498X 1410509I 1410510J 1410513M 1410529C 1410547U 1410548V 1410549W 1410558F
1410559G 1410563K 1410564L 1410565M 1410569Q 1410572T 1410573U 1410575W 1410594P 1410599U 1410613I 1410617M 1410618N
1410622R 1410624T 1410625U 1410635E 1410641K 1410644N 1410647Q 1410652V 1410682Z 1410690H 1410733Y 1410739E 1410747M
1410763C 1410789C 1410792F 1410799M 1410803Q 1410806T 1410810X 1410818F 1410819G 1410820H 1410821I 1410824L 1410827O
EXEMPTED-RESULT SLC-69 6/11/2013 Page 4 of 11
1410828P 1410833U 1410838Z 1410840B 1410843E 1410849K 1410856R 1410859U 1410860V 1410878N 1410879O 1410883S 1410886V
1410887W 1410888X 1410889Y 1410908R 1410915Y 1410920D 1410928L 1410931O 1410933Q 1410938V 1410939W 1410943A 1410946D
1410955M 1410981M 1410983O 1410987S 1410995A 1411023C 1411025E 1420005O 1420007Q 1420012V 1420015Y 1420085Q 1420088T
1420090V 1420091W 1420092X 1420093Y 1420095A 1420096B 1420100F 1420128H 1420162P 1420168V 1420169W 1420170X 1420171Y
1420172Z 1420173A 1420175C 1420181I 1420182J 1420184L 1420192T 1420193U 1420195W 1420276Z 1420279C 1420298V 1420307E
1420393M 1420410D 1420418L 1420421O 1420443K 1420444L 1420446N 1420467I 1420468J 1420469K 1420470L 1420523M 1420528R
1420555S 1420556T 1420568F 1420572J 1420573K 1420584V 1420597I 1420603O 1420610V 1420617C 1420629O 1420712T 1420798B
1420803G 1420840R 1420842T 1420843U 1420844V 1420851C 1430074V 1430167K 1430175S 1430185C 1430215G 1430243I 1430249O
1430252R 1430260Z 1430269I 1430273M 1430283W 1430284X 1430302P 1430304R 1430306T 1430307U 1430308V 1430336X 1430342D
1430359U 1430383S 1430388X 1430391A 1430420D 1430456N 1430458P 1430473E 1430474F 1430482N 1430592T 1430593U 1430610L
1430616R 1430618T 1430619U 1430648X 1430666P 1430667Q 1430671U 1430679C 1430706D 1430707E 1430710H 1430711I 1430713K
1430714L 1430793M 1430818L 1430820N 1430821O 1430823Q 1430825S 1430827U 1430829W 1430830X 1430832Z 1430833A 1430835C
